Compatible wall-mount brackets and screw hole distance measurements for BRAVIA TVs (2026 models)
Please see the following chart and check the compatible Wall-mount Bracket for your TV.
WARNING! There is a risk of personal injury.
- For product protection and safety reasons, Sony recommends that the mounting of your TV on the wall is performed by Sony dealers or licensed contractors.
- For Safety reasons and to ensure a correct installation, please follow the Wall-mount Bracket Operation Instructions, the TV Setup Guide and the following instructions.
To see the compatibility chart
- The screw hole distance measurements: Width x Height expressed in mm
Note: This diagram shows the rear side of a BRAVIA TV.- A: W (width)
- B: H (height)
- C: Screw holes
-
- In some models of BRAVIA TV, the screw hole distance measurements (W x H) conform to the VESA Mount Standard, but the number and depth of the screw holes do not.
- Sony cannot guarantee the use of a third party wall mount bracket to mount the BRAVIA TV.
- For more detailed information and precautions about wall mounting, see the manuals that come with the TV and wall mount bracket.
Sony original Wall-Mount Bracket
| Product Name | Model Name | Reference |
|---|---|---|
| Wall-Mount Bracket | SU-WL450 | - |
| Wall-Mount Bracket | SU-WL460 | - |
| Wall-Mount Bracket | SU-WL850 | - |
| Wall-Mount Bracket | SU-WL900 |
|
Compatibility chart
2026 models
| Series Name | Model Name | Inches | SU-WL450 | SU-WL460 | SU-WL850 |
| VESA hole pitch/ Screw hole size (W x H) mm | Length of power cord (mains lead) |
Weight of TV without Stand |
|---|---|---|---|---|---|---|---|---|---|
| BRAVIA 9 II | K-115XR95M2 | 115 | - | - | - | - | 1000 x 700 | 2.0 m | 106.8 kg |
| BRAVIA 9 II | K-85XR95M2 | 85 | ✓ *1 | - | - | ✓ | 400 x 400 | 1.5 m | 48.2 kg |
| BRAVIA 9 II | K-75XR95M2 | 75 | ✓ *1 | - | - | ✓ | 300 x 300 | 1.5 m | 38.1 kg |
| BRAVIA 9 II | K-65XR95M2 | 65 | ✓ *1 | - | - | ✓ | 300 x 300 | 1.5 m | 26.6 kg |
| BRAVIA 7 II | K-98XR75M2 | 98 | - | ✓ *2 | - | - | 600 x 400 | 2.0 m | 62.2 kg |
| BRAVIA 7 II | K-85XR75M2 | 85 | ✓ *1 | - | - | ✓ | 400 x 400 | 1.5 m | 45.9 kg |
| BRAVIA 7 II | K-75XR75M2 | 75 | ✓ *1 | - | - | ✓ | 300 x 300 | 1.5 m | 36.6 kg |
| BRAVIA 7 II | K-65XR75M2 | 65 | ✓ *1 | - | - | ✓ | 300 x 300 | 1.5 m | 26.6 kg |
| BRAVIA 7 II | K-55XR75M2 | 55 | ✓ *1 | - | - | ✓ | 300 x 300 | 1.5 m | 18.4 kg |
| BRAVIA 7 II | K-50XR75M2 | 50 | ✓ *1 | - | - | - | 200 x 200 | 1.5 m | 15.7 kg |
| BRAVIA 7 II | K-75XR79M2 | 75 | ✓ *1 | - | - | ✓ | 300 x 300 | 1.5 m | 36.6 kg |
| BRAVIA 7 II | K-65XR79M2 | 65 | ✓ *1 | - | - | ✓ | 300 x 300 | 1.5 m | 26.6 kg |
| BRAVIA 7 II | K-55XR79M2 | 55 | ✓ *1 | - | - | ✓ | 300 x 300 | 1.5 m | 18.4 kg |
| BRAVIA 3 II | K-100XR35M2 | 100 | - | ✓ *2 | - | - | 600 x 400 | 2.0 m | 53.0 kg |
| BRAVIA 3 II | K-85XR35M2 | 85 | ✓ *1 | - | - | ✓ | 400 x 400 | 2.0 m | 36.4 kg |
| BRAVIA 3 II | K-75XR35M2 | 75 | ✓ *1 | - | - | ✓ | 400 x 400 | 2.0 m | 31.8 kg |
| BRAVIA 3 II | K-65XR35M2 | 65 | ✓ *1 | - | - | ✓ | 300 x 300 | 2.0 m | 21.4 kg |
| BRAVIA 3 II | K-55XR35M2 | 55 | ✓ *1 | - | - | ✓ | 300 x 300 | 1.5 m | 13.9 kg |
| BRAVIA 3 II | K-50XR35M2 | 50 | ✓ *1 | - | - | ✓ | 300 x 300 | 1.5 m | 11.1 kg |
| BRAVIA 3 II | K-43XR35M2 | 43 | ✓ *1 | - | - | - | 200 x 200 | 1.5 m | 9.1 kg |
| BRAVIA 3 II | K-75XR39M2 | 75 | ✓ *1 | - | - | ✓ | 400 x 400 | 2.0 m | 31.8 kg |
| BRAVIA 3 II | K-65XR39M2 | 65 | ✓ *1 | - | - | ✓ | 300 x 300 | 2.0 m | 21.4 kg |
| BRAVIA 3 II | K-55XR39M2 | 55 | ✓ *1 | - | - | ✓ | 300 x 300 | 1.5 m | 13.9 kg |
| BRAVIA 3 II | K-50XR39M2 | 50 | ✓ *1 | - | - | ✓ | 300 x 300 | 1.5 m | 11.1 kg |
| BRAVIA 3 II | K-43XR39M2 | 43 | ✓ *1 | - | - | - | 200 x 200 | 1.5 m | 9.1 kg |
| BRAVIA 3 II | K-75XR32M2 | 75 | ✓ *1 | - | - | ✓ | 400 x 400 | 2.0 m | 31.8 kg |
| BRAVIA 3 II | K-65XR32M2 | 65 | ✓ *1 | - | - | ✓ | 300 x 300 | 2.0 m | 21.4 kg |
| BRAVIA 3 II | K-55XR32M2 | 55 | ✓ *1 | - | - | ✓ | 300 x 300 | 1.5 m | 13.9 kg |
| BRAVIA 3 II | K-50XR32M2 | 50 | ✓ *1 | - | - | ✓ | 300 x 300 | 1.5 m | 11.1 kg |
| BRAVIA 3 II | K-43XR32M2 | 43 | ✓ *1 | - | - | - | 200 x 200 | 1.5 m | 9.1 kg |
| BRAVIA 6 | K-83A69 | 83 | ✓ *1 | - | - | - | 400 x 400 | 2.0 m | 25.9 kg |
| BRAVIA 6 | K-77A69 | 77 | ✓ *1 | - | - | - | 400 x 300 | 2.0 m | 25.1 kg |
| BRAVIA 6 | K-65A69 | 65 | ✓ *1 | - | - | - | 400 x 200 | 2.0 m | 17.3 kg |
| BRAVIA 6 | K-55A69 | 55 | ✓ *1 | - | - | - | 300 x 200 | 2.0 m | 13.7 kg |
| BRAVIA 6 | K-48A69 | 48 | ✓*1 | - | - | - | 300 x 200 | 2.0 m | 12.5 kg |
| BRAVIA 6 | K-83A65 | 83 | ✓*1 | - | - | - | 400 x 400 | 2.0 m | 25.9 kg |
| BRAVIA 6 | K-77A65 | 77 | ✓*1 | - | - | - | 400 x 300 | 2.0 m | 25.1 kg |
| BRAVIA 6 | K-65A65 | 65 | ✓*1 | - | - | - | 400 x 200 | 2.0 m | 17.3 kg |
| BRAVIA 6 | K-55A65 | 55 | ✓*1 | - | - | - | 300 x 200 | 2.0 m | 13.7 kg |
| BRAVIA 6 | K-48A65 | 48 | ✓*1 | - | - | - | 300 x 200 | 2.0 m | 12.5 kg |
| BRAVIA 6 | K-83A62 | 83 | ✓*1 | - | - | - | 400 x 400 | 2.0 m | 25.9 kg |
| BRAVIA 6 | K-77A62 | 77 | ✓*1 | - | - | - | 400 x 300 | 2.0 m | 25.1 kg |
| BRAVIA 6 | K-65A62 | 65 | ✓*1 | - | - | - | 400 x 200 | 2.0 m | 17.3 kg |
| BRAVIA 6 | K-55A62 | 55 | ✓*1 | - | - | - | 300 x 200 | 2.0 m | 13.7 kg |
| BRAVIA 6 | K-48A62 | 48 | ✓*1 | - | - | - | 300 x 200 | 2.0 m | 12.5 kg |
- *1 Use of the rear terminal will be limited depending on the wall mounting style. Refer to the Installation instructions (Wall-Mount Bracket) for the TV.
- *2 Use of the terminals may be limited depending on usage of the TV.
About the Strength of Walls
- The wall where the display is attached must have a strength that can withstand 4 times (6 times in some models) the mass of the display. For more details about the required strength of the wall, please refer to the Installation Information (Wall-Mount Bracket) on your TV model page.
- If the wall strength is insufficient, reinforce it sufficiently. As for the reinforcement of the wall, consult a Sony dealer or a licensed contractor.
About Screws
- When attaching the Wall-Mount Bracket to the TV, use screws supplied with the Wall-Mount Bracket. The supplied screws are set with a length of 8 mm to 12 mm from the attachment surface of the Wall-Mount Bracket (thread diameter and screw length are different depending on the Wall-Mount Bracket).
- If you use substitute items other than the supplied screws, the TV may fall and cause bodily injury to someone or damage to the internal parts of the TV.
- For details about the screws, refer to the Installation instructions (Wall-Mount Bracket) for the TV or Operating Instructions or Reference Guide for the TV.