Article ID : 00401091 / Last Modified : 27/05/2026Print

Compatible wall-mount brackets and screw hole distance measurements for BRAVIA TVs (2026 models)

    Please see the following chart and check the compatible Wall-mount Bracket for your TV.

    WARNING! There is a risk of personal injury.

    • For product protection and safety reasons, Sony recommends that the mounting of your TV on the wall is performed by Sony dealers or licensed contractors.
    • For Safety reasons and to ensure a correct installation, please follow the Wall-mount Bracket Operation Instructions, the TV Setup Guide and the following instructions.

    To see the compatibility chart

    • The screw hole distance measurements: Width x Height expressed in mm
      Note: This diagram shows the rear side of a BRAVIA TV.

      Back side of the BRAVIA TV. There is a "C: Screw holes" on the back of the TV, and in this image the horizontal distance between the left and right holes is shown as "A: W (width)" and the vertical distance between the upper and lower holes is shown as "B: H (heigjt)".

      • A: W (width)
      • B: H (height)
      • C: Screw holes
      Notes:
      • In some models of BRAVIA TV, the screw hole distance measurements (W x H) conform to the VESA Mount Standard, but the number and depth of the screw holes do not.
      • Sony cannot guarantee the use of a third party wall mount bracket to mount the BRAVIA TV.
      • For more detailed information and precautions about wall mounting, see the manuals that come with the TV and wall mount bracket.

    Sony original Wall-Mount Bracket

    Product NameModel NameReference
    Wall-Mount BracketSU-WL450-
    Wall-Mount BracketSU-WL460-
    Wall-Mount BracketSU-WL850-
    Wall-Mount BracketSU-WL900
    • Load capacity: 60kg
    • VESA®hole pitch / screw hole size (W x H) in mm: 300 x 300 or 400 x 400

    Compatibility chart

    2026 models

    Series NameModel NameInchesSU-WL450SU-WL460SU-WL850
    • Weight of the TV: Within 60kg
    • VESA hole pitch/Screw hole size (W x H) mm:
      300 x 300 / 400 x 400
    VESA hole pitch/ Screw hole size
    (W x H) mm
    Length of power cord (mains lead)

    Weight of TV without Stand
    (Approx.)

    BRAVIA 9 II K-115XR95M2115----1000 x 7002.0 m106.8 kg
    BRAVIA 9 II K-85XR95M285✓ *1--400 x 4001.5 m48.2 kg
    BRAVIA 9 II K-75XR95M275✓ *1--300 x 3001.5 m38.1 kg
    BRAVIA 9 II K-65XR95M265✓ *1--300 x 3001.5 m26.6 kg
    BRAVIA 7 IIK-98XR75M298-✓ *2--600 x 4002.0 m62.2 kg
    BRAVIA 7 IIK-85XR75M285✓ *1--400 x 4001.5 m45.9 kg
    BRAVIA 7 IIK-75XR75M275✓ *1--300 x 3001.5 m36.6 kg
    BRAVIA 7 IIK-65XR75M265✓ *1--300 x 3001.5 m26.6 kg
    BRAVIA 7 IIK-55XR75M255✓ *1--300 x 3001.5 m18.4 kg
    BRAVIA 7 IIK-50XR75M250✓ *1---200 x 2001.5 m15.7 kg
    BRAVIA 7 IIK-75XR79M275✓ *1--300 x 3001.5 m36.6 kg
    BRAVIA 7 IIK-65XR79M265✓ *1--300 x 3001.5 m26.6 kg
    BRAVIA 7 IIK-55XR79M255✓ *1--300 x 3001.5 m18.4 kg
    BRAVIA 3 IIK-100XR35M2100-✓ *2--600 x 4002.0 m53.0 kg
    BRAVIA 3 IIK-85XR35M285✓ *1--400 x 4002.0 m36.4 kg
    BRAVIA 3 IIK-75XR35M275✓ *1--400 x 4002.0 m31.8 kg
    BRAVIA 3 IIK-65XR35M265✓ *1--300 x 3002.0 m21.4 kg
    BRAVIA 3 IIK-55XR35M255✓ *1--300 x 3001.5 m13.9 kg
    BRAVIA 3 IIK-50XR35M250✓ *1--300 x 3001.5 m11.1 kg
    BRAVIA 3 IIK-43XR35M243✓ *1---200 x 2001.5 m9.1 kg
    BRAVIA 3 IIK-75XR39M275✓ *1--400 x 4002.0 m31.8 kg
    BRAVIA 3 IIK-65XR39M265✓ *1--300 x 3002.0 m21.4 kg
    BRAVIA 3 IIK-55XR39M255✓ *1--300 x 3001.5 m13.9 kg
    BRAVIA 3 IIK-50XR39M250✓ *1--300 x 3001.5 m11.1 kg
    BRAVIA 3 IIK-43XR39M243✓ *1---200 x 2001.5 m9.1 kg
    BRAVIA 3 IIK-75XR32M275✓ *1--400 x 4002.0 m31.8 kg
    BRAVIA 3 IIK-65XR32M265✓ *1--300 x 3002.0 m21.4 kg
    BRAVIA 3 IIK-55XR32M255✓ *1--300 x 3001.5 m13.9 kg
    BRAVIA 3 IIK-50XR32M250✓ *1--300 x 3001.5 m11.1 kg
    BRAVIA 3 IIK-43XR32M243✓ *1---200 x 2001.5 m9.1 kg
    BRAVIA 6K-83A6983✓ *1---400 x 4002.0 m25.9 kg
    BRAVIA 6K-77A6977✓ *1---400 x 3002.0 m25.1 kg
    BRAVIA 6K-65A6965✓ *1---400 x 2002.0 m17.3 kg
    BRAVIA 6K-55A6955✓ *1---300 x 2002.0 m13.7 kg
    BRAVIA 6K-48A6948✓*1---300 x 2002.0 m12.5 kg
    BRAVIA 6K-83A6583✓*1---400 x 4002.0 m25.9 kg
    BRAVIA 6K-77A6577✓*1---400 x 3002.0 m25.1 kg
    BRAVIA 6K-65A6565✓*1---400 x 2002.0 m17.3 kg
    BRAVIA 6K-55A6555✓*1---300 x 2002.0 m13.7 kg
    BRAVIA 6K-48A6548✓*1---300 x 2002.0 m12.5 kg
    BRAVIA 6K-83A6283✓*1---400 x 4002.0 m25.9 kg
    BRAVIA 6K-77A6277✓*1---400 x 3002.0 m25.1 kg
    BRAVIA 6K-65A6265✓*1---400 x 2002.0 m17.3 kg
    BRAVIA 6K-55A6255✓*1---300 x 2002.0 m13.7 kg
    BRAVIA 6K-48A6248✓*1---300 x 2002.0 m12.5 kg
    • *1 Use of the rear terminal will be limited depending on the wall mounting style. Refer to the Installation instructions (Wall-Mount Bracket) for the TV.
    • *2 Use of the terminals may be limited depending on usage of the TV.

    About the Strength of Walls

    • The wall where the display is attached must have a strength that can withstand 4 times (6 times in some models) the mass of the display. For more details about the required strength of the wall, please refer to the Installation Information (Wall-Mount Bracket) on your TV model page.
    • If the wall strength is insufficient, reinforce it sufficiently. As for the reinforcement of the wall, consult a Sony dealer or a licensed contractor.

    About Screws

    • When attaching the Wall-Mount Bracket to the TV, use screws supplied with the Wall-Mount Bracket. The supplied screws are set with a length of 8 mm to 12 mm from the attachment surface of the Wall-Mount Bracket (thread diameter and screw length are different depending on the Wall-Mount Bracket).
    • If you use substitute items other than the supplied screws, the TV may fall and cause bodily injury to someone or damage to the internal parts of the TV.
    • For details about the screws, refer to the Installation instructions (Wall-Mount Bracket) for the TV or Operating Instructions or Reference Guide for the TV.